There are 104 professional licenses set to expire in the week ending April 30.
In Lake County, 18,124 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Lake County in the week ending April 30
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Firefighter Charity Alliance of Central Florida | Alcoholic Beverages & Tobacco | ODP4501035 | 04/24/2022 |
Zupeka, Inc. | Alcoholic Beverages & Tobacco | 04/24/2022 | |
Cherrylake, Inc. | Community Association Managers and Firms | CRS6972 | 04/28/2022 |
Leesburg Area Chamber of Commerce, Inc. | Alcoholic Beverages & Tobacco | ODP4501022 | 04/29/2022 |
Adam J. Barr, P. A., D.D.S. | Drugs, Devices and Cosmetics | 6012439 | 04/30/2022 |
Advanced Urology Institute, LLC | Drugs, Devices and Cosmetics | 6012094 | 04/30/2022 |
Alicia P. Hanlon | Drugs, Devices and Cosmetics | APRN9308692 | 04/30/2022 |
Amanda Neil V | Drugs, Devices and Cosmetics | APRN9248510 | 04/30/2022 |
Amy L. Sierra | Drugs, Devices and Cosmetics | APRN11007460 | 04/30/2022 |
Anderson, Affitin a | Drugs, Devices and Cosmetics | APRN9342821 | 04/30/2022 |
Angella S. Bundz | Drugs, Devices and Cosmetics | APRN3306532 | 04/30/2022 |
Antoinette Soler V | Drugs, Devices and Cosmetics | APRN9212908 | 04/30/2022 |
Better Life Chiropractic and Wellness, PLLC | Drugs, Devices and Cosmetics | 6012465 | 04/30/2022 |
Bianca R. Trevino | Drugs, Devices and Cosmetics | APRN3088262 | 04/30/2022 |
Brenda Owusu | Drugs, Devices and Cosmetics | APRN3316472 | 04/30/2022 |
Brian L. Reinhartz | Drugs, Devices and Cosmetics | APRN9279475 | 04/30/2022 |
Carrie A. Aniello | Drugs, Devices and Cosmetics | APRN9308475 | 04/30/2022 |
Carter, Anesia O MS | Drugs, Devices and Cosmetics | APRN3058682 | 04/30/2022 |
Cass, Cynthianna MS | Drugs, Devices and Cosmetics | APRN9169227 | 04/30/2022 |
Christina A. Meyer | Drugs, Devices and Cosmetics | APRN9278722 | 04/30/2022 |
Christine Ramos | Drugs, Devices and Cosmetics | APRN3321552 | 04/30/2022 |
Daniel J. Reimschiissel | Drugs, Devices and Cosmetics | APRN9439683 | 04/30/2022 |
Danielle E. Mathis | Drugs, Devices and Cosmetics | APRN9279712 | 04/30/2022 |
Danielle R. Gaynor | Drugs, Devices and Cosmetics | APRN9246515 | 04/30/2022 |
Deanna L. Koenen | Drugs, Devices and Cosmetics | APRN9167881 | 04/30/2022 |
Deborah D. Pate | Drugs, Devices and Cosmetics | APRN9168787 | 04/30/2022 |
Delores A. Walker | Drugs, Devices and Cosmetics | APRN2166112 | 04/30/2022 |
Eileen L. Delacova | Drugs, Devices and Cosmetics | APRN2051532 | 04/30/2022 |
Elisabeth G. Napier | Drugs, Devices and Cosmetics | APRN9278873 | 04/30/2022 |
Elizabeth K. Shirley | Drugs, Devices and Cosmetics | APRN11007301 | 04/30/2022 |
Elizabeth Ramirez | Drugs, Devices and Cosmetics | APRN11008029 | 04/30/2022 |
Eracare Physicians, LLC | Drugs, Devices and Cosmetics | 6012265 | 04/30/2022 |
Erin C. Markham | Drugs, Devices and Cosmetics | APRN9247430 | 04/30/2022 |
Excel Pediatrics PA | Drugs, Devices and Cosmetics | 6012176 | 04/30/2022 |
Fernandez, Shujen T | Drugs, Devices and Cosmetics | APRN9167756 | 04/30/2022 |
Gina E. Hall Ingalls | Drugs, Devices and Cosmetics | APRN2620952 | 04/30/2022 |
Grace-Ann A. Sutherland | Drugs, Devices and Cosmetics | APRN3314612 | 04/30/2022 |
Heather N. Ritchey | Drugs, Devices and Cosmetics | APRN11007520 | 04/30/2022 |
Jennifer C. Steen | Drugs, Devices and Cosmetics | APRN9278129 | 04/30/2022 |
Jennifer E. Ervin | Drugs, Devices and Cosmetics | APRN9439217 | 04/30/2022 |
Jennifer N. Earle | Drugs, Devices and Cosmetics | APRN9311000 | 04/30/2022 |
Jennifer T. Ramirez | Drugs, Devices and Cosmetics | APRN11008332 | 04/30/2022 |
Jessica L. Prince | Drugs, Devices and Cosmetics | APRN9309457 | 04/30/2022 |
Jesus Cisneros Alvarez | Farm Labor | 271 | 04/30/2022 |
Jesus Perez, PA, D.M.D. | Drugs, Devices and Cosmetics | 6012669 | 04/30/2022 |
Joseph P. Fazekas | Drugs, Devices and Cosmetics | APRN11007423 | 04/30/2022 |
Karen O. Callahan | Drugs, Devices and Cosmetics | APRN9249882 | 04/30/2022 |
Katherine M. Ramirez | Drugs, Devices and Cosmetics | APRN9278326 | 04/30/2022 |
Kathy S. Lawrence | Drugs, Devices and Cosmetics | APRN9342717 | 04/30/2022 |
Katie L. Herrera | Drugs, Devices and Cosmetics | APRN9280963 | 04/30/2022 |
Kelly K. Love | Drugs, Devices and Cosmetics | APRN9388691 | 04/30/2022 |
Kenneth A. Mattison | Drugs, Devices and Cosmetics | APRN9191078 | 04/30/2022 |
Kerry K. Kelly | Drugs, Devices and Cosmetics | APRN3097652 | 04/30/2022 |
Kerry K. Mullen | Drugs, Devices and Cosmetics | APRN2521862 | 04/30/2022 |
Kevin L. Kennedy | Drugs, Devices and Cosmetics | APRN3327052 | 04/30/2022 |
King, Devadah L | Drugs, Devices and Cosmetics | APRN9218029 | 04/30/2022 |
Kirsten C. Nolan | Drugs, Devices and Cosmetics | APRN9343651 | 04/30/2022 |
Laura E. Tucker | Drugs, Devices and Cosmetics | APRN11007753 | 04/30/2022 |
Laura L. Ferreira | Drugs, Devices and Cosmetics | APRN11007276 | 04/30/2022 |
Laura T. Keith | Drugs, Devices and Cosmetics | APRN3060102 | 04/30/2022 |
Lori A. Gaskins | Drugs, Devices and Cosmetics | APRN2619722 | 04/30/2022 |
Lori A. Gaskins | Drugs, Devices and Cosmetics | APRN2619722 | 04/30/2022 |
Lori R. Esarey | Drugs, Devices and Cosmetics | APRN2619882 | 04/30/2022 |
Lorna Allen | Drugs, Devices and Cosmetics | APRN2793312 | 04/30/2022 |
Main Street Dentists, Inc. | Drugs, Devices and Cosmetics | 6012041 | 04/30/2022 |
Maria D. Hernandez | Drugs, Devices and Cosmetics | APRN9168145 | 04/30/2022 |
Maria O. Bradford | Drugs, Devices and Cosmetics | APRN9310961 | 04/30/2022 |
Marie H. Theodore Felder | Drugs, Devices and Cosmetics | APRN9247173 | 04/30/2022 |
Mary R. Riedy | Drugs, Devices and Cosmetics | APRN3327332 | 04/30/2022 |
Megan C. Becker | Drugs, Devices and Cosmetics | APRN9308689 | 04/30/2022 |
Michelle Banagale Stillman, P. A., D.M.D. | Drugs, Devices and Cosmetics | 6012547 | 04/30/2022 |
Miriam R. Sanderlin | Drugs, Devices and Cosmetics | APRN623922 | 04/30/2022 |
Monarch at Royal Highlands, Inc. | Alcoholic Beverages & Tobacco | 04/30/2022 | |
Nicole A. Bridgman | Drugs, Devices and Cosmetics | APRN9309557 | 04/30/2022 |
Oliver C. Ramoso | Drugs, Devices and Cosmetics | APRN3319212 | 04/30/2022 |
Patricia A. Pagnotta | Drugs, Devices and Cosmetics | APRN2879012 | 04/30/2022 |
Patricia P. Corbo | Drugs, Devices and Cosmetics | APRN3108722 | 04/30/2022 |
Patricia R. Cecil | Drugs, Devices and Cosmetics | APRN9189275 | 04/30/2022 |
Paul M. Mazur | Drugs, Devices and Cosmetics | APRN9247331 | 04/30/2022 |
Philip Gozdowski | Drugs, Devices and Cosmetics | APRN11007217 | 04/30/2022 |
Physicians Medical Group, LLC | Drugs, Devices and Cosmetics | 6012285 | 04/30/2022 |
Rhonda S. Clancy | Drugs, Devices and Cosmetics | APRN2153202 | 04/30/2022 |
Rogers, Berilin | Drugs, Devices and Cosmetics | APRN9247581 | 04/30/2022 |
Ronnie-Jane Boekema | Drugs, Devices and Cosmetics | APRN1712222 | 04/30/2022 |
Russo, Dynella | Drugs, Devices and Cosmetics | APRN11008263 | 04/30/2022 |
Sarah M. Mann | Drugs, Devices and Cosmetics | APRN9310813 | 04/30/2022 |
Schodroski, Secil a | Drugs, Devices and Cosmetics | APRN11007891 | 04/30/2022 |
Sharon A. Walker | Drugs, Devices and Cosmetics | APRN3052562 | 04/30/2022 |
Sharon T. Strickland | Drugs, Devices and Cosmetics | APRN9344232 | 04/30/2022 |
Shawn Kelly M. Lundberg | Drugs, Devices and Cosmetics | APRN2120182 | 04/30/2022 |
Shireen Dhanani PA, D.M.D. | Drugs, Devices and Cosmetics | 6012528 | 04/30/2022 |
Smith, Lorelle J | Drugs, Devices and Cosmetics | APRN2727382 | 04/30/2022 |
Sonia N. Lopez-Moriarty | Drugs, Devices and Cosmetics | APRN11007159 | 04/30/2022 |
Stephanie A. McDermott | Drugs, Devices and Cosmetics | APRN2876412 | 04/30/2022 |
Susan L. Manifold | Drugs, Devices and Cosmetics | APRN9432383 | 04/30/2022 |
Susan M. Archacki-Resnik | Drugs, Devices and Cosmetics | APRN1914742 | 04/30/2022 |
Susan M. Neal | Drugs, Devices and Cosmetics | APRN1063272 | 04/30/2022 |
Suzanne M. Solari-Price | Drugs, Devices and Cosmetics | APRN9438472 | 04/30/2022 |
Tania N. Mowatt | Drugs, Devices and Cosmetics | APRN9218188 | 04/30/2022 |
Tara L. Brannen | Drugs, Devices and Cosmetics | APRN9218740 | 04/30/2022 |
Vanessa T. Latty | Drugs, Devices and Cosmetics | APRN9343556 | 04/30/2022 |
Villages Tri-County Medical Center | Drugs, Devices and Cosmetics | 50214 | 04/30/2022 |
Wanda L. Bernstein | Drugs, Devices and Cosmetics | APRN2048492 | 04/30/2022 |
Wendell John Courtney PA, M.D. | Drugs, Devices and Cosmetics | 6012198 | 04/30/2022 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE