There are 67 professional licenses set to expire in the week ending Sept. 5.
In Lake County, 13,406 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Lake County in the week ending Sept. 5
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Betsy Barbieux | Community Association Managers and Firms | CRS4466 | 08/30/2021 |
Arthur Allen Holman | Construction Industry | RM0047005 | 08/31/2021 |
Baltazar Garcia Harvesting & Grove Care, Inc. | Farm Labor | 581 | 08/31/2021 |
Bill Martin | Construction Industry | RU0066558 | 08/31/2021 |
Charles C. McKay | Construction Industry | RP0067253 | 08/31/2021 |
Charles E. Smith | Construction Industry | RF11067639 | 08/31/2021 |
Charles Leroy Barnes | Construction Industry | RP0056031 | 08/31/2021 |
Charles W. Holmes Jr. | Construction Industry | RF0038629 | 08/31/2021 |
Charles W. Holmes Jr. | Construction Industry | RF11067696 | 08/31/2021 |
Chris Walter Herod | Construction Industry | RP252554799 | 08/31/2021 |
Christopher Eric Durkee Sr. | Construction Industry | RP252555423 | 08/31/2021 |
Darrell Wayne Ogle | Construction Industry | RB29003643 | 08/31/2021 |
David Flootman | Construction Industry | RF11067533 | 08/31/2021 |
Dennis F. Schek | Construction Industry | RF11067028 | 08/31/2021 |
Donald M. Glessner II | Construction Industry | RF11067709 | 08/31/2021 |
Donatas Paul Sandargas | Construction Industry | RG291103942 | 08/31/2021 |
Edward Bing Hacker | Construction Industry | RB0011451 | 08/31/2021 |
Francisco Alberto Guadamuz | Construction Industry | RX11066953 | 08/31/2021 |
Gary L. Tinney | Construction Industry | RF0040585 | 08/31/2021 |
Gary Lee Heath | Construction Industry | RB0067068 | 08/31/2021 |
George R. Morrison | Construction Industry | RA0031145 | 08/31/2021 |
Hersey Helton | Construction Industry | RF11067589 | 08/31/2021 |
Humphrey, Durlan D | Construction Industry | RA0018334 | 08/31/2021 |
Humphrey, Durlan D | Construction Industry | RC0018165 | 08/31/2021 |
Humphrey, Durlan D | Construction Industry | RF0038320 | 08/31/2021 |
Humphrey, Durlan D | Construction Industry | RM0025629 | 08/31/2021 |
Humphrey, Durlan D | Construction Industry | RX0061783 | 08/31/2021 |
James B. Paynter III | Construction Industry | RG0066654 | 08/31/2021 |
James Brandon Drawdy | Construction Industry | RG291103548 | 08/31/2021 |
James Edward Criner | Construction Industry | RQ0065748 | 08/31/2021 |
James Edward Keene | Construction Industry | RR0067172 | 08/31/2021 |
Jay W. Samartino | Construction Industry | RR0047379 | 08/31/2021 |
Jerry Edward Gills | Construction Industry | RB0058982 | 08/31/2021 |
Jim Wesela V | Construction Industry | RP252554748 | 08/31/2021 |
Joe Edwin Kinder | Construction Industry | RR0039563 | 08/31/2021 |
John D. O'Kelley | Construction Industry | RR0046496 | 08/31/2021 |
John Jesse Hill | Construction Industry | RX0060250 | 08/31/2021 |
John M. Roberts | Construction Industry | RR0050073 | 08/31/2021 |
Jose Luis Rivera | Construction Industry | RF11067667 | 08/31/2021 |
Lake Allergy Asthma Immunology PA | Drugs, Devices and Cosmetics | 6010042 | 08/31/2021 |
Larry Hamer | Construction Industry | RA0066769 | 08/31/2021 |
Mark Thomas Brackert | Construction Industry | RR282811068 | 08/31/2021 |
Michael B. Roberts | Construction Industry | RR0067435 | 08/31/2021 |
Paramount Urgent Care, Inc. | Drugs, Devices and Cosmetics | 609960 | 08/31/2021 |
Peter George Tsirnikas | Construction Industry | RC29027460 | 08/31/2021 |
Randall Keith Eastwood | Construction Industry | RX11067020 | 08/31/2021 |
Rickey Joe Russell | Construction Industry | RR0060268 | 08/31/2021 |
Robert Fain Jones | Construction Industry | RF0067123 | 08/31/2021 |
Robert Koller | Construction Industry | RB29003819 | 08/31/2021 |
Robert Richard Boliek | Construction Industry | RR0044940 | 08/31/2021 |
Ronald G. Caruthers | Construction Industry | RX0066691 | 08/31/2021 |
Ronald L. Vail | Construction Industry | RA13067430 | 08/31/2021 |
Ronald L. Vail | Construction Industry | RF0067233 | 08/31/2021 |
Ronald L. Vail | Construction Industry | RR0067669 | 08/31/2021 |
Sammy Equevilley V | Construction Industry | RF11067816 | 08/31/2021 |
Scott Rine | Construction Industry | RB0067131 | 08/31/2021 |
Scott Rine | Construction Industry | RP252554869 | 08/31/2021 |
Scott Russell Roderick | Construction Industry | RF11067686 | 08/31/2021 |
South Lake Pain Institute, Inc. | Drugs, Devices and Cosmetics | 604564 | 08/31/2021 |
Stormy Eugene Frasier | Construction Industry | RX11067022 | 08/31/2021 |
Susan McCarthy | Construction Industry | RC0066678 | 08/31/2021 |
Terry Fisher Ross | Construction Industry | RR0034384 | 08/31/2021 |
Theodore D. Hutchison | Construction Industry | RC0066370 | 08/31/2021 |
Thomas J. Walsh | Construction Industry | RF0043988 | 08/31/2021 |
Willard R. Keene Jr. | Construction Industry | RX11066849 | 08/31/2021 |
William Leslie Conover | Construction Industry | RA0067097 | 08/31/2021 |
Wine, Gene Edward | Construction Industry | RP252554774 | 08/31/2021 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE