The median sale price of a home sold in October 2019 in Minneola rose by $76,556 while total sales increased by 128.6%, according to BlockShopper.com.
In October 2019, there were 16 homes sold, with a median sale price of $241,556 – a 46.4% increase over the $165,000 median sale price for the same period of the previous year. There were seven homes sold in Minneola in October 2018.
The median sales tax in Minneola for the most recent year with available data, 2016, was $1,990, approximately 0.8% of the median home sale price for October 2019.
The following table compares Minneola to other Lake County cities with similar median sales prices in October 2019:
| City | Oct. 2019 Home Sales | Oct. 2018 Home Sales | % change (Total Home Sales) | Oct. 2019 Median Sales Price | Oct. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Monteverde | 6 | 2 | 200% | $409,450 | $256,500 | 59.6% |
| Howey in the Hills | 7 | 3 | 133.3% | $355,500 | $278,500 | 27.6% |
| Clermont | 95 | 90 | 5.6% | $254,000 | $236,250 | 7.5% |
| Mount Dora | 29 | 29 | 0% | $250,000 | $197,500 | 26.6% |
| Minneola | 16 | 7 | 128.6% | $241,555.50 | $165,000 | 46.4% |
| Grand Island | 2 | 3 | -33.3% | $233,500 | $195,000 | 19.7% |
| Groveland | 10 | 14 | -28.6% | $232,750 | $204,700 | 13.7% |
| Tavares | 20 | 25 | -20% | $225,000 | $165,000 | 36.4% |
| Deland | 1 | 0 | – | $220,000 | $0 | – |
| Sorrento | 17 | 8 | 112.5% | $214,900 | $247,450 | -13.2% |
| Astatula | 3 | 1 | 200% | $210,000 | $325,000 | -35.4% |



