The median sale price of a home sold in October 2019 in Mascotte rose by $45,000 while total sales increased by 133.3%, according to BlockShopper.com.
In October 2019, there were seven homes sold, with a median sale price of $205,000 – a 28.1% increase over the $160,000 median sale price for the same period of the previous year. There were three homes sold in Mascotte in October 2018.
The median sales tax in Mascotte for the most recent year with available data, 2016, was $1,812, approximately 0.9% of the median home sale price for October 2019.
The following table compares Mascotte to other Lake County cities with similar median sales prices in October 2019:
| City | Oct. 2019 Home Sales | Oct. 2018 Home Sales | % change (Total Home Sales) | Oct. 2019 Median Sales Price | Oct. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Groveland | 10 | 14 | -28.6% | $232,750 | $204,700 | 13.7% |
| Tavares | 20 | 25 | -20% | $225,000 | $165,000 | 36.4% |
| Deland | 1 | 0 | – | $220,000 | $0 | – |
| Sorrento | 17 | 8 | 112.5% | $214,900 | $247,450 | -13.2% |
| Astatula | 3 | 1 | 200% | $210,000 | $325,000 | -35.4% |
| Mascotte | 7 | 3 | 133.3% | $205,000 | $160,000 | 28.1% |
| Lady Lake | 25 | 22 | 13.6% | $193,000 | $189,500 | 1.8% |
| Eustis | 47 | 29 | 62.1% | $189,000 | $224,900 | -16% |
| Umatilla | 7 | 6 | 16.7% | $180,000 | $192,450 | -6.5% |
| Leesburg | 67 | 86 | -22.1% | $180,000 | $164,000 | 9.8% |
| Yalaha | 4 | 4 | 0% | $154,000 | $204,000 | -24.5% |



