How many professional licenses are set to expire in August in Lake County, according to the Florida Department of Business and Professional Regulation (DBPR)?
There are 51 professional licenses set to expire in August.
In Lake, 14,968 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Lake County on August
| Company Name | License Type | License Number | Date of License Expiration |
|---|---|---|---|
| Betsy Barbieux | Community Association Managers and Firms | CRS8006 | 08/04/2023 |
| Gray Systems, Inc. | Construction Industry | CRS8281 | 08/08/2023 |
| Gray Systems, Inc. | Construction Industry | CRS8282 | 08/08/2023 |
| Gray Systems, Inc. | Construction Industry | CRS8283 | 08/08/2023 |
| Gray Systems, Inc. | Construction Industry | CRS8284 | 08/08/2023 |
| Gray Systems, Inc. | Construction Industry | CRS8285 | 08/08/2023 |
| Gray Systems, Inc. | Construction Industry | CRS8286 | 08/08/2023 |
| Gray Systems, Inc. | Construction Industry | CRS8287 | 08/08/2023 |
| Cherrylake, Inc. | Community Association Managers and Firms | CRS8045 | 08/17/2023 |
| Cherrylake, Inc. | Community Association Managers and Firms | CRS8046 | 08/17/2023 |
| Charles Collins | Hotels and Restaurants | 4503831 | 08/22/2023 |
| Betsy Barbieux | Community Association Managers and Firms | CRS4448 | 08/25/2023 |
| Betsy Barbieux | Community Association Managers and Firms | CRS4449 | 08/26/2023 |
| Betsy Barbieux | Community Association Managers and Firms | CRS4450 | 08/26/2023 |
| Green Swamp Assistance Foundation Incorporated | Alcoholic Beverages & Tobacco | ODP4501085 | 08/27/2023 |
| Betsy Barbieux | Community Association Managers and Firms | CRS4466 | 08/30/2023 |
| Baltazar Garcia Harvesting & Grove Care, Inc. | Farm Labor | 581 | 08/31/2023 |
| Bill Martin | Construction Industry | RU0066558 | 08/31/2023 |
| Caldwell Ruben Anton | Farm Labor | 4349 | 08/31/2023 |
| Central Florida Premier Eye Associates PA | Drugs, Devices and Cosmetics | 6019312 | 08/31/2023 |
| Charles E. Smith | Construction Industry | RF11067639 | 08/31/2023 |
| Charles Leroy Barnes | Construction Industry | RP0056031 | 08/31/2023 |
| Charles W. Holmes Jr. | Construction Industry | RF11067696 | 08/31/2023 |
| Chris Walter Herod | Construction Industry | RP252554799 | 08/31/2023 |
| Christopher Eric Durkee Sr. | Construction Industry | RP252555423 | 08/31/2023 |
| Donald MacKey Glessner II | Construction Industry | RF11067709 | 08/31/2023 |
| Donatas Paul Sandargas | Construction Industry | RG291103942 | 08/31/2023 |
| Francisco Alberto Guadamuz | Construction Industry | RX11066953 | 08/31/2023 |
| Gary L. Tinney | Construction Industry | RF0040585 | 08/31/2023 |
| George R. Morrison | Construction Industry | RA0031145 | 08/31/2023 |
| James Brandon Drawdy | Construction Industry | RG291103548 | 08/31/2023 |
| Jay W. Samartino | Construction Industry | RR0047379 | 08/31/2023 |
| Jim Wesela V | Construction Industry | RP252554748 | 08/31/2023 |
| John D. O’Kelley | Construction Industry | RR0046496 | 08/31/2023 |
| John Jesse Hill | Construction Industry | RX0060250 | 08/31/2023 |
| John M. Roberts | Construction Industry | RR0050073 | 08/31/2023 |
| Lake Allergy Asthma Immunology PA | Drugs, Devices and Cosmetics | 6010042 | 08/31/2023 |
| Luis Alfonso Gasca | Construction Industry | RP0066962 | 08/31/2023 |
| Mark Thomas Brackert | Construction Industry | RR282811068 | 08/31/2023 |
| Michael B. Roberts | Construction Industry | RR0067435 | 08/31/2023 |
| Robert Fain Jones | Construction Industry | RF0067123 | 08/31/2023 |
| Ronald L. Vail | Construction Industry | RA13067430 | 08/31/2023 |
| Ronald L. Vail | Construction Industry | RF0067233 | 08/31/2023 |
| Ronald L. Vail | Construction Industry | RR0067669 | 08/31/2023 |
| Sammy Equevilley V | Construction Industry | RF11067816 | 08/31/2023 |
| Scott Rine | Construction Industry | RB0067131 | 08/31/2023 |
| Scott Rine | Construction Industry | RP252554869 | 08/31/2023 |
| Susan McCarthy | Construction Industry | RC0066678 | 08/31/2023 |
| Theodore D. Hutchison | Construction Industry | RC0066370 | 08/31/2023 |
| Thomas J. Walsh | Construction Industry | RF0043988 | 08/31/2023 |
| Willard R. Keene Jr. | Construction Industry | RX11066849 | 08/31/2023 |


