How many professional licenses are set to expire in July in Lake County, according to the Florida Department of Business and Professional Regulation (DBPR)?
There are 26 professional licenses set to expire in July.
In Lake, 27,612 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Lake County on July
| Company Name | License Type | License Number | Date of License Expiration |
|---|---|---|---|
| Alam, Sadrul | Alcoholic Beverages & Tobacco | WDE4500125 | 07/01/2023 |
| G & H Distribution, LLC | Alcoholic Beverages & Tobacco | WDE4500119 | 07/01/2023 |
| Betsy Barbieux | Community Association Managers and Firms | CRS6392 | 07/10/2023 |
| Phillip Jean Seide | Boxing, Kick Boxing & Mixed Martial Arts | FED68356 | 07/11/2023 |
| Betsy Barbieux | Community Association Managers and Firms | CRS7923 | 07/12/2023 |
| Betsy Barbieux | Community Association Managers and Firms | CRS7943 | 07/14/2023 |
| Betsy Barbieux | Community Association Managers and Firms | CRS4383 | 07/15/2023 |
| Betsy Barbieux | Community Association Managers and Firms | CRS4384 | 07/15/2023 |
| Betsy Barbieux | Community Association Managers and Firms | CRS4385 | 07/15/2023 |
| Betsy Barbieux | Community Association Managers and Firms | CRS6396 | 07/15/2023 |
| Betsy Barbieux | Community Association Managers and Firms | CRS6397 | 07/15/2023 |
| Milestone Professional Services, Inc. | Certified Public Accounting | CRS24054 | 07/23/2023 |
| Milestone Professional Services, Inc. | Certified Public Accounting | CRS24055 | 07/23/2023 |
| Milestone Professional Services, Inc. | Certified Public Accounting | CRS24056 | 07/23/2023 |
| Cherrylake | Landscape Architecture | CRS5182 | 07/25/2023 |
| Cherrylake | Landscape Architecture | CRS5183 | 07/25/2023 |
| Betsy Barbieux | Community Association Managers and Firms | CRS4402 | 07/28/2023 |
| Adult Medicine of Lake County, Inc. | Drugs, Devices and Cosmetics | 6018783 | 07/31/2023 |
| Aegis Medical Group, LLC | Drugs, Devices and Cosmetics | 6018890 | 07/31/2023 |
| Baltazar Garcia Sr. | Farm Labor | 1106 | 07/31/2023 |
| Beatriz Velasco | Farm Labor | 5661 | 07/31/2023 |
| Breathe Easy Medical, Inc. | Drugs, Devices and Cosmetics | 311087 | 07/31/2023 |
| Lakeridge Animal Hospital | Drugs, Devices and Cosmetics | 609889 | 07/31/2023 |
| Mid Florida Eye Center, PA | Drugs, Devices and Cosmetics | 604475 | 07/31/2023 |
| Misfit Spay/neuter Clinic, Inc. | Drugs, Devices and Cosmetics | 609813 | 07/31/2023 |
| P3 Medical, Inc. | Drugs, Devices and Cosmetics | 6018780 | 07/31/2023 |


