How many professional licenses are set to expire in January in Lake County, according to the Florida Department of Business and Professional Regulation (DBPR)?
There are 65 professional licenses set to expire in January.
In Lake, 27,612 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Lake County on January
| Company Name | License Type | License Number | Date of License Expiration |
|---|---|---|---|
| Betsy Barbieux | Community Association Managers and Firms | CRS4182 | 01/07/2023 |
| Betsy Barbieux | Community Association Managers and Firms | CRS4183 | 01/07/2023 |
| Leesburg Partnership | Alcoholic Beverages & Tobacco | ODP4501057 | 01/12/2023 |
| Gray Systems, Inc. | Home Inspectors | CRS1250 | 01/13/2023 |
| Gray Systems, Inc. | Home Inspectors | CRS1251 | 01/13/2023 |
| Gray Systems, Inc. | Home Inspectors | CRS1252 | 01/13/2023 |
| Gray Systems, Inc. | Home Inspectors | CRS1253 | 01/13/2023 |
| Gray Systems, Inc. | Home Inspectors | CRS1254 | 01/13/2023 |
| Leesburg Partnership | Alcoholic Beverages & Tobacco | ODP4501058 | 01/14/2023 |
| 27 Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB4502577 | 01/15/2023 |
| A & M Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB4502483 | 01/15/2023 |
| A&A Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB4502580 | 01/15/2023 |
| Agent Tobacco, Inc. | Alcoholic Beverages & Tobacco | TOB4502520 | 01/15/2023 |
| Arlington Ridge Community Development District | Alcoholic Beverages & Tobacco | TOB4502593 | 01/15/2023 |
| Blessed Forever, LLC | Alcoholic Beverages & Tobacco | TOB4502614 | 01/15/2023 |
| Danny Ralph Phelps Jr. | Alcoholic Beverages & Tobacco | TOB4502607 | 01/15/2023 |
| Danny Ralph Phelps Jr. | Alcoholic Beverages & Tobacco | TOB4502608 | 01/15/2023 |
| Danny Ralph Phelps Jr. | Alcoholic Beverages & Tobacco | TOB4502609 | 01/15/2023 |
| Discount Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB4502535 | 01/15/2023 |
| Discount Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB4502619 | 01/15/2023 |
| DSDP, Inc. | Alcoholic Beverages & Tobacco | TOB4502575 | 01/15/2023 |
| Fuego Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB4502542 | 01/15/2023 |
| Fuego Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB4502559 | 01/15/2023 |
| Fuego Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB4502612 | 01/15/2023 |
| Gateway Capital VSV, Inc. | Alcoholic Beverages & Tobacco | TOB7406586 | 01/15/2023 |
| Gator Vapes, LLC | Alcoholic Beverages & Tobacco | TOB5810424 | 01/15/2023 |
| Good Old Times Cigar Lounge, LLC | Alcoholic Beverages & Tobacco | TOB4502571 | 01/15/2023 |
| Grateful Glass Gallery, LLC | Alcoholic Beverages & Tobacco | TOB4502579 | 01/15/2023 |
| Green Dragon Cafe, Inc. | Alcoholic Beverages & Tobacco | TOB4502598 | 01/15/2023 |
| John F Fischer | Alcoholic Beverages & Tobacco | TOB5203133 | 01/15/2023 |
| King’s Valley Cigar Shop, LLC | Alcoholic Beverages & Tobacco | TOB4502566 | 01/15/2023 |
| Larocca Kevin Joseph | Alcoholic Beverages & Tobacco | TOB4502561 | 01/15/2023 |
| Leesburg Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB4502586 | 01/15/2023 |
| LMPV Associates, LLC | Alcoholic Beverages & Tobacco | TOB4703558 | 01/15/2023 |
| Maahein, Inc. | Alcoholic Beverages & Tobacco | TOB4502526 | 01/15/2023 |
| Manki Investment, LLC | Alcoholic Beverages & Tobacco | TOB4502468 | 01/15/2023 |
| MT. Dora Tobacco & Vapor, LLC | Alcoholic Beverages & Tobacco | TOB4502611 | 01/15/2023 |
| My Neighbor Service, LLC | Alcoholic Beverages & Tobacco | TOB7000808 | 01/15/2023 |
| Oddlotmaster, LLC | Alcoholic Beverages & Tobacco | TOB4502588 | 01/15/2023 |
| Outer Limit Sales Two, LLC | Alcoholic Beverages & Tobacco | TOB4502555 | 01/15/2023 |
| Outer Limits Sales, LLC | Alcoholic Beverages & Tobacco | TOB4502536 | 01/15/2023 |
| Puff’s Tobacco, LLC | Alcoholic Beverages & Tobacco | TOB4502522 | 01/15/2023 |
| Puff’s Tobacco, LLC | Alcoholic Beverages & Tobacco | TOB4502558 | 01/15/2023 |
| Pure Glass Vape and Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB4502615 | 01/15/2023 |
| Royal Smoke & Beyond, LLC | Alcoholic Beverages & Tobacco | TOB4502623 | 01/15/2023 |
| Shrug Ventures, Inc. | Alcoholic Beverages & Tobacco | TOB4502466 | 01/15/2023 |
| SKY Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB4502589 | 01/15/2023 |
| Smoke and Vape 1, LLC | Alcoholic Beverages & Tobacco | TOB4502576 | 01/15/2023 |
| Smoke and Vape 2, LLC | Alcoholic Beverages & Tobacco | TOB4502600 | 01/15/2023 |
| Smoke N ART, LLC | Alcoholic Beverages & Tobacco | TOB4502570 | 01/15/2023 |
| Smoke N ART, LLC | Alcoholic Beverages & Tobacco | TOB6905353 | 01/15/2023 |
| Smoking Section, LLC | Alcoholic Beverages & Tobacco | TOB4502620 | 01/15/2023 |
| Solutionplus, LLC | Alcoholic Beverages & Tobacco | TOB4502613 | 01/15/2023 |
| Ujjavalkumar Patel | Alcoholic Beverages & Tobacco | TOB4502621 | 01/15/2023 |
| Umatilla Smoke & Vape, Inc. | Alcoholic Beverages & Tobacco | TOB4502606 | 01/15/2023 |
| Firefighter Charity Alliance of Central Florida | Alcoholic Beverages & Tobacco | ODP4501039 | 01/21/2023 |
| Central Fruit Harvesting, LLC | Farm Labor | 684 | 01/31/2023 |
| D C Harvesting, LLC | Farm Labor | 434 | 01/31/2023 |
| Express Care of Belleview, LLC | Drugs, Devices and Cosmetics | 6016680 | 01/31/2023 |
| Immunity Health Spa, LLC | Drugs, Devices and Cosmetics | 6016533 | 01/31/2023 |
| Palmetto Animal Health Center, P.L. | Drugs, Devices and Cosmetics | 60522 | 01/31/2023 |
| Physician Business Alliance, PA | Drugs, Devices and Cosmetics | 60914 | 01/31/2023 |
| Radiology Associates of Florida, P.L. | Drugs, Devices and Cosmetics | 60928 | 01/31/2023 |
| Surgical Practice Resource Group of Florida, Inc. | Drugs, Devices and Cosmetics | 607489 | 01/31/2023 |
| Tina B. Merritt, PA, DVM | Drugs, Devices and Cosmetics | 60822 | 01/31/2023 |



