These are the top 100 home sales for Lake County in September 2021, according to BlockShopper.com.
In September 2021, there were 337 homes sold, with a median home sale price of $295,000 in Lake County.
Top 100 home sales in Lake County for September 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Merri E. and Shahan Lee | Leesburg | 5525 Banana Point Drive | $1,590,000 |
| David and Rebecca Horacek | Eustis | 38420 Timberlane Drive | $1,450,000 |
| Talbert Family (revocable trust) | Eustis | 1525 Crooked Lake Drive | $1,350,000 |
| Christina M. and Todd C. Hawkins | Howey in the Hills | 1110 Lakeshore Blvd. | $1,215,000 |
| Perkins Family (living trust), James Perkins (trustee) and Lourdes Perkins (trustee) | Clermont | 12117 Cypress Lane | $1,200,000 |
| Dana Ann and Scott Charles Miller | Clermont | 1910 Brantley Circle | $1,125,000 |
| Alper Apaydin | Monteverde | 16940 Apopka Springs Blvd. | $930,000 |
| Hans and Ursula Biedritzky | Mount Dora | 2000 Juliette Blvd. | $800,000 |
| Dawn Counts Panny | Clermont | 20607 Sugarloaf Mountain Road | $780,000 |
| Lillie James D. and Lillie Patricia A. | Howey in the Hills | 9821 Santa Clara Court | $700,000 |
| Saunders Susan Lee Bartholomew and David MacIntosh Saunders | Howey in the Hills | 120 Magnolia Ave. | $700,000 |
| Charles C. and Sharon Jumper | Clermont | 12638 Crown Pointe Circle | $680,000 |
| Robert Zarcone | Groveland | 765 Sloans Ridge Road | $670,000 |
| Carl T. Abbatecola and Aubrey M Kuczerepa | Clermont | 12848 Lakeshore Drive | $670,000 |
| Dawn and John Richard Calamis | Clermont | 4077 Greystone Drive | $610,000 |
| David and Jennifer Walender | Leesburg | 33721 Spring Drive | $600,000 |
| Adrian N. and Katie L. Guthrie | Clermont | 19536 County Road 455 | $590,000 |
| Royalside LLC | Leesburg | 21811 U.S. Highway 27 27 | $570,000 |
| Ashlee R., Keith E., Susan and Tracy Walker | Sorrento | 30430 St. Andrews Blvd. | $565,000 |
| Peter J. Bonnin and Patricia L Reynolds | Howey in the Hills | 1000 Lake Shore Blvd. | $565,000 |
| Astrid Myrza Chabert Barreto and Enrique A. Santiago | Monteverde | 16424 Magnolia Bluff Drive | $560,000 |
| Mark Anthony Folse | Yalaha | 7351 Spring Mountain Lane | $559,000 |
| Cynthia M. and Terry R. Bachman | Lady Lake | 126 Palermo Place | $554,000 |
| Zillow Homes Property (trust) | Yalaha | 27717 Spring Mooring Court | $541,100 |
| Donald and Kathleen M. Barone | Clermont | 11335 Lake Katherine Circle | $530,000 |
| Anh Q. and Richard W. Boone | Deland | 43880 Choctaw St. | $530,000 |
| Analia Beatriz Flores and Pedro Jose Pina III | Lady Lake | 4910 Valley Oak St. | $529,000 |
| David E. and Roderick D. Jenkins | Astor | 56601 Otter Road | $520,000 |
| Yanira Isbet Lara Gonzalez and Rosa Manuel Octavio Martinez | Clermont | 1180 Bridgeway Court | $520,000 |
| Carl G. Pinto and Farah R Qureshi | Leesburg | 1013 Beecher St. | $515,000 |
| Kathleen E. and Thomas J. Mitchell | Mount Dora | 100 Tremain St. A4 | $515,000 |
| Crystal Joy and Jathan Edward Murphy | Minneola | 512 Sugar Pine Drive | $505,000 |
| E. Dick Daniel (revocable trust) and Daniel E. Dick (trustee) | Lady Lake | 703 Vista Place | $500,000 |
| Amanda Lee Gail Harmer and Matthew Karran | Clermont | 4556 Barbados Loop | $500,000 |
| Angie Liseth Dias Sandrea and Omar Eduardo Lopez Varon | Clermont | 12234 Bruce Hunt Road | $500,000 |
| Donna Kathleen Keturah and Patrick James Castle | Groveland | 5705 Lake Erie Road | $500,000 |
| Bianca Marie Pena Y. Lillo and David Franklin Caruso II | Mount Dora | 20705 Kylejen Lane | $497,000 |
| Zillow Homes Property (trust) | Clermont | 14833 Yellow Pine Lane | $478,579 |
| Daniel Alan and Loria Jean Hute | Mount Dora | 8205 Bridgeport Bay Circle | $465,000 |
| Matthew Houston | Monteverde | 16914 Winter Road | $462,500 |
| Jean C. and Tiffany A. Tullus | Mount Dora | 2017 Stefano Court | $462,500 |
| XI LI Qian and Andrew Van Rooy | Mount Dora | 30146 Tokara Terrace | $461,000 |
| Barbara A. and William D. Easley | Lady Lake | 5730 Spinnaker Loop | $459,900 |
| Gilbert and Kate Bolivar | Clermont | 1690 Grandiflora Ave. | $450,000 |
| Brenda Lee Rumph and Lonnie L. Stafford | Eustis | 20515 Bill Collins Road | $450,000 |
| Gerard and Gloria Blackshear | Clermont | 3332 Tumbling River Drive | $450,000 |
| Opendoor Property Trust I. | Clermont | 12644 Pine Arbor Drive | $443,000 |
| James P. and Sunita T. Farquharson | Clermont | 3845 Fallscrest Circle | $440,000 |
| Lydia M. and Russell J. Douglass | Mount Dora | 9052 Laurel Ridge Drive | $440,000 |
| Jennifer Summer and Joseph John Obyrne | Lady Lake | 38751 Lakeview Walk | $438,900 |
| Opendoor Property C LLC | Minneola | 2324 Zaltana Circle | $434,100 |
| Amanda and Richard Berry | Clermont | 11201 Lake Katherine Circle | $429,900 |
| Nichols Briana Carisa and Nicole Elisa McCord Briana Carisa | Lady Lake | 2010 Smitty Road | $419,900 |
| Carmen A. and Cesar R. Soto | Howey in the Hills | 9905 Santa Barbara Court | $419,500 |
| Joshua C. and Michelle L. Quillen | Grand Island | 39718 County Road 452 | $415,000 |
| Frederick William and Nancy Jean Houser | Groveland | 164 Balmy Coast Road | $415,000 |
| Geoffrey and Lisa Olsen | Sorrento | 23431 Valderama Lane | $414,000 |
| Kurt J Levasseur | Tavares | 1619 Lake Villa Drive | $410,000 |
| Thomas S. Reynolds | Clermont | 977 Drexel Ave. | $405,000 |
| Jeffrey John and Lee Ann Sharr | Clermont | 12908 Owasso Lane | $405,000 |
| Heather E Jenkins | Mount Dora | 715 First Ave. | $405,000 |
| Charles and Sarah Johnson | Eustis | 23540 Milford Drive | $404,500 |
| Michale Jason Marriott | Clermont | 10703 Vista Del. Sol Circle | $400,000 |
| Dateen and Dave Hogarth | Clermont | 4726 Pointe Bonita Lane | $400,000 |
| Zion Stucco FL LLC | Sorrento | 22638 State Road 46 | $400,000 |
| Melanie A. Hunter | Leesburg | 40625 Whilden Lane | $400,000 |
| Cole W. and Sara M. Barlow | Eustis | 1207 Crooked Lake Place | $397,900 |
| Opendoor Property Trust I. | Clermont | 2812 Long Leaf Pine St. | $397,100 |
| James D. Carpenter | Clermont | 11724 Regal Ridge Lane | $395,000 |
| Krystal Michele and Robert James Teter | Clermont | 3472 Tumbling River Drive | $394,999 |
| Chris and Julia Kirkner | Clermont | 1228 Shorecrest Circle | $393,000 |
| James A. Bros. | Leesburg | 12644 County Road 44 | $390,000 |
| Christopher Gardner and Amanda Moore | Tavares | 32004 Harris Road | $389,000 |
| Ocampo Diana Alexandra of Diana Alexandra Ocampo (revocable living trust) (trustee) | Tavares | 30406 Island Club Drive | $385,000 |
| Emily Jane Leatherberry | Minneola | 1339 Rain Forest Lane | $385,000 |
| Charles Bailey and Ronald Ricketts | Mount Dora | 8885 Beacon Hill Ave. | $382,500 |
| Alegni A. Herrera | Clermont | 163 Riggings Way | $380,000 |
| Sfr Jv 2 Property LLC | Mount Dora | 2322 | $380,000 |
| McH Sfr Property Owner 1 LLC | Mount Dora | 3343 | $376,000 |
| Edwin L. Easley Jr. and Martha L. and Martha Lynn Easley | Tavares | 2967 Lake Huron Lane | $375,000 |
| Eric and Victoria Ann Dangelo | Groveland | 16540 Lake Stewart Drive | $375,000 |
| Kelly J. and Ronald A. Yingling | Lady Lake | 312 Chula Vista Ave. | $375,000 |
| Billy Dean Hall Jr. and Cam Marie Hall | Umatilla | 15827 Wilson Parrish Road | $375,000 |
| Felix Antonio Ubiera Jr. and Johanna Zuniga | Clermont | 16624 Rising Star Drive | $372,000 |
| Brian L. and Gail M. Obyrn | Clermont | 1848 Morning Star Drive | $371,000 |
| Sharon A. Wasden | Clermont | 144 Nautica Mile Drive | $370,000 |
| Michael Albert and Michelle Amaral | Leesburg | 20740 Prince Ranier Place | $368,000 |
| Meghan Martin | Sorrento | 25202 Chipshot Court | $365,000 |
| Rachel Y. Brown | Mount Dora | 631 Sand Lake Court | $360,000 |
| Atvt (revocable living trust) | Clermont | 255 Osceola Ave. | $360,000 |
| Darryl Raymond Jensen Jr. | Eustis | 35930 Nova Lane | $360,000 |
| Carol Joan Snell and Joseph Paul Wynes | Mount Dora | 2136 Sylvan Point Drive | $355,000 |
| Abram and Stephanie Lynn Paff | Sorrento | 31043 Oakmont Ave. | $355,000 |
| Silva Jefferson Martins Da | Clermont | 11336 Haskell Drive | $355,000 |
| Jonathan Michael and MacKenzie Madison Ness | Leesburg | 1012 Monterey Drive | $355,000 |
| Aaron and Sarah McLeod | Clermont | 1582 Chancellor Court | $352,000 |
| Opendoor Property C LLC | Leesburg | 4700 Sable Ridge Court | $352,000 |
| Albert B. III and Lynne R. Hall | Lady Lake | 1007 La Mesa Lane | $351,900 |
| Amanda G. and Douglas S. Ritson | Grand Island | 36656 Doral Drive | $350,000 |
| Leann and Michael Joseph Wright | Leesburg | 9279 Silver Lake Drive | $350,000 |



